|  | 
| - #1 - 2020 club race - Sat 02-01-2020 | 
| Final Results | 
| Total Registered: 60, with Times: 36 | 
| s05 - 'PCA Mid Size Region S05' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | s05 | 46 | Larry Hughes | 2009 Cayman | Guards Red | 0:55.297 | 0:53.488 | 0:54.406 | 1:31.964+dnf |  |  |  |  | 0:53.488 / 0:53.488 | - | 
| 2T | s05 | 31 | Ron Ben-Zeev | 1995 993 | Guards Red |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 3 | s05 | 231 | Patrick ODonnell | 2015 Cayman | White |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 4 | s05 | 999 | James Jones | 2008 987 Boxster | Ruby Red |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| s05l - 'PCA Mid Size Region LadiesS05' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | s05l | 123 | Janet Odonnell | 2015 Cayman | White |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| s06 - 'PCA Mid Size Region S06' Total Entries: 12
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | s06 | 968 | Frank Quinones | 2005 911 Carrera S | Black | 0:47.432 | 0:45.952 | 0:47.701+1 | 0:48.517+1 |  |  |  |  | 0:45.952 / 0:45.952 | [-]1.886 | 
| 2T | s06 | 302 | Terry Royals | 2012 911 | Blue | 0:54.271 | 0:52.679+1 | 0:53.788 | 0:51.950 | 0:50.523 | 0:49.224 | 0:48.328 | 0:47.838 | 0:47.838 / 0:47.838 | +1.886 | 
| 3T | s06 | 9 | Adrian Young | 2007 Carrera | Red | 0:54.004 | 0:51.851 | 0:51.069 | 0:54.131 | 0:48.553 | 0:47.933 | 0:48.568 |  | 0:47.933 / 0:47.933 | +0.095 | 
| 4T | s06 | 71 | Robert Kirby | 2010 911 | blue | 0:59.157 | 0:55.270 | 0:59.843 | 0:54.947 | 0:53.538 | 0:53.940 | 0:54.312 |  | 0:53.538 / 0:53.538 | +5.605 | 
| 5 | s06 | 2 | Kyle Rathbun | 2018 911 Carrera T | Red |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 6 | s06 | 5 | Dan Shields | 2004 Carrera | Silver |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 7 | s06 | 6 | Greg Riching | 2016 911 | Grey |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 8 | s06 | 33 | Jimmy Strater | 2014 Cayman S | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 9 | s06 | 49 | Don Cross | 2008 Boxster S | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 10 | s06 | 90 | Maury Hamill | 2018 Cayman | White |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 11 | s06 | 121 | Jerry Neely | 2008 Boxster S | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 12 | s06 | 365 | Sean Drake | 2018 Model T | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| s06l - 'PCA Mid Size Region Ladies S06' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | s06l | 301 | Carolynn Ditrichs | 2006 Boxster S | silver | 0:54.597 | 0:54.930 | 0:56.179 | 0:55.271 | 0:51.219 | 0:51.485 | 0:52.731 | 0:50.310 | 0:50.310 / 0:50.310 | - | 
| s07 - 'PCA Mid SizeRegionS07' Total Entries: 10
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | s07 | 15 | Jacinto Manon | 2019 TARGA 4 GTS | BLACK | 0:57.450 | 0:56.563 | 0:53.248 | 0:50.930 | 0:46.653 | 0:47.133 | 0:45.823 | 0:44.877 | 0:44.877 / 0:44.877 | [-]0.794 | 
| 2T | s07 | 17 | Matt Karls | 2012 C2S Cab | Blue | 0:55.705+4 | 0:57.120 | 0:55.362 | 0:52.771 | 0:48.264 | 0:47.079 | 0:45.882 | 0:45.671 | 0:45.671 / 0:45.671 | +0.794 | 
| 3T | s07 | 77 | Antonio Messina | 2017 911 S | Lava Orange | 0:54.741 | 0:54.130 | 0:53.398 | 0:51.431 | 0:50.455+1 | 0:48.467 | 0:48.262 | 0:46.344 | 0:46.344 / 0:46.344 | +0.673 | 
| 4T | s07 | 2012 | Rodolfo Garza | 2016 911 | Black | 0:59.469 | 0:55.009 | 0:52.720 | 0:53.000 | 0:50.317 | 0:48.270 | 0:46.902 | 0:46.572 | 0:46.572 / 0:46.572 | +0.228 | 
| 5 | s07 | 91 | trent ksionek | 2016 gts |  | 0:52.476 | 0:49.827 | 0:50.567 | 0:50.619 | 0:47.163 | 0:46.716 | 0:46.805 | 0:44.668+1 | 0:46.668 / 0:46.668 | +0.096 | 
| 6 | s07 | 64 | Scott Taylor | 2018 991.2 Carrera S | Graphite Blue | 0:58.999 | 0:53.715 | 0:53.952 | 0:53.839 | 0:51.185 | 0:47.936+1 | 0:47.968+1 | 0:46.332+2 | 0:49.936 / 0:49.936 | +3.268 | 
| 7 | s07 | 45 | Russ Karnap | 2012 Cayman R | White |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 8 | s07 | 51 | William Squillace | 2017 911 S | Wh. |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 9 | s07 | 53 | Craig Crossley | 2019 GTS | white |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 10 | s07 | 700 | Dennis Wojcik | 2014 911 Carrera S | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| s08 - 'PCA Mid Size Region S08' Total Entries: 5
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | s08 | 585 | Wayne Bauman | 2018 Gt3 | White | 0:59.735 | 0:58.344+1 | 0:58.685 | 0:59.517 | 0:50.195 | 0:49.649 | 0:49.767 | 0:49.792+1 | 0:49.649 / 0:49.649 | [-]0.213 | 
| 2T | s08 | 555 | Mike Pierce | 2010 Turbo | white | 0:55.940+dnf | 0:56.392+dnf | 1:00.433 | 0:55.982 | 0:51.935 | 0:49.862 |  |  | 0:49.862 / 0:49.862 | +0.213 | 
| 3 | s08 | 19 | Alvaro Padilla | 2016 GT4 | blue | 0:58.583 | 0:58.976+1 | 0:56.174 |  |  |  |  |  | 0:56.174 / 0:56.174 | +6.312 | 
| 4 | s08 | 7 | Frank Vermaak | 2018 GT3 | CHALK |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 5 | s08 | 911 | Robert Viertel | 2019 GT3 RS | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| p01 - 'PCA Mid Size Region P1' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p01 | 3 | Tim Regenold | 1974 914 2.0 | Red | 0:57.537+1 | 0:57.840 | 0:54.404 | 0:54.957 | 1:04.882 | 0:54.597 | 0:50.278 | 0:54.565 | 0:50.278 / 0:50.278 | [-]3.060 | 
| 2 | p01 | 912 | Mike Kwasin | 1969 912 | white | 1:02.030 | 1:01.321+dnf | 0:56.969 | 0:56.621 | 0:54.682 | 0:55.009 | 0:53.411 | 0:53.338 | 0:53.338 / 0:53.338 | +3.060 | 
| p02 - 'PCA Mid Size Region P2' Total Entries: 2
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p02 | 24 | Richard Cowell | 1984 944 | Red | 0:54.510 | 0:52.565 | 0:52.108 | 0:50.559 | 0:50.084 | 0:49.551 | 0:50.439 | 0:49.641 | 0:49.551 / 0:49.551 | - | 
| 2 | p02 | 8 | Bradley Thomas | 1988 924SE | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| p04 - 'PCA Mid Size Region P4' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p04 | 4 | Steve Kidd | 1989 944 S2 | Blue | 1:04.682 | 0:50.552 | 0:49.264 | 0:50.083 | 0:46.865 | 0:47.002 | 0:46.006 | 0:46.734 | 0:46.006 / 0:46.006 | [-]2.964 | 
| 2T | p04 | 962 | Mike Matheny | 1999 boxter | blue | 0:51.814 | 0:51.531 | 0:52.432 | 0:52.124 | 0:54.135+3 | 0:50.361 | 0:48.970 | 0:49.715 | 0:48.970 / 0:48.970 | +2.964 | 
| 3 | p04 | 23 | David Herndon | 2000 986 Boxster | White |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 4 | p04 | 711 | Pedro Bonilla | 1998 Boxster 986 | Glacier White |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| p04l - 'PCA Mid Size Region Ladies P4' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p04l | 47 | Dottie Kidd | 1989 944 S2 | Baltic Blue | 0:52.792 | 0:52.131 | 0:53.659 | 0:54.389 |  |  |  |  | 0:52.131 / 0:52.131 | - | 
| p05 - 'PCA Mid Size Region P5' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p05 | 28 | Bill Sumansky | 2004 Boxster S | Blue | 1:03.130 | 0:48.206 | 0:46.802 | 0:47.242 | 0:44.915 | 0:44.257 | 0:43.795+2 | 0:42.785 | 0:42.785 / 0:42.785 | - | 
| p05l - 'PCA Mid Size Region Ladies P5' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p05l | 82 | Tori Lewis | 04 Boxster S | Blue | 0:52.199 | 0:54.120 | 0:53.764 | 0:54.448 | 0:52.628 | 0:51.180 | 0:49.486 | 16:39.999+dnf | 0:49.486 / 0:49.486 | - | 
| p06 - 'PCA Mid Size Region P6' Total Entries: 7
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p06 | 30 | Rene Alaisa | 2009 Boxster S | Black | 0:50.195+1 | 0:49.959+2 | 0:50.835 | 0:50.078 | 0:50.703+1 | 0:49.089+1 | 0:48.106 | 0:47.804 | 0:47.804 / 0:47.804 | [-]0.924 | 
| 2T | p06 | 1 | Robert Spena | 2004 911 Carrera 2 | silver | 0:58.177 | 0:54.343 | 0:54.626 | 0:52.849 | 0:48.728 | 0:48.938 | 1:16.540 |  | 0:48.728 / 0:48.728 | +0.924 | 
| 3T | p06 | 997 | Ernesto Sotolongo | 2005 911 | silver | 0:58.117 | 0:56.559+dnf | 0:57.268+dnf | 0:55.520 | 0:54.202 | 0:52.493 | 0:50.876+1 | 0:50.386 | 0:50.386 / 0:50.386 | +1.658 | 
| 4 | p06 | 333 | Tim Matheis | 2011 Cayman S | Black | 0:59.182 | 0:57.319 | 0:53.961 | 0:51.211 |  |  |  |  | 0:51.211 / 0:51.211 | +0.825 | 
| 5 | p06 | 10 | Russell Swope | 2000 996 | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 6 | p06 | 67 | Thomas Kring | 2008 Cayman S | Silver |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| 7 | p06 | 158 | Randy Watt | 2012 911S | Black |  |  |  |  |  |  |  |  | 0:00.000 / |  | 
| p06l - 'PCA Mid Size Region Ladies P6' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | p06l | 111 | Karen Smith | 2008 Carrera | Silver | 1:11.861 | 0:56.732 | 0:56.280 | 0:57.013 | 0:52.264 | 0:51.532 | 0:50.422+1 |  | 0:51.532 / 0:51.532 | - | 
| i02 - 'PCA Mid Size Region I2' Total Entries: 4
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | i02 | 13 | Henry Locher | 2015 Cayman GTS | White | 0:55.584 | 0:50.948 | 0:50.706 | 0:49.010 | 0:48.137 | 0:46.338 | 0:44.846 | 0:43.199 | 0:43.199 / 0:43.199 | [-]1.322 | 
| 2T | i02 | 489 | Jerry Eggert | 2003 BoxsterS | Grey | 0:52.018 | 0:49.687 | 0:49.390 | 0:50.501 | 0:46.596+3 | 0:45.057 | 0:45.435 | 0:44.521 | 0:44.521 / 0:44.521 | +1.322 | 
| 3 | i02 | 26 | Damian Cohen | 1990 911 C2 | Red | 0:55.058 | 0:53.393 | 0:54.377+2 | 0:51.575 | 0:53.833 | 0:49.295+1 | 0:47.905 | 0:46.070 | 0:46.070 / 0:46.070 | +1.549 | 
| 4 | i02 | 987 | Tom Pitser | 2005 Boxter | Black | 0:58.448 | 0:57.696 | 0:54.044+dnf | 0:58.043 |  |  |  |  | 0:57.696 / 0:57.696 | +11.626 | 
| i02l - 'PCA Mid Size Region Ladies I2' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | i02l | 48 | Kirsten Eggert | 2003 BoxsterS | Gray | 1:19.054 | 0:53.459 | 0:56.013 | 0:52.041 | 0:48.510 | 0:49.007 | 0:49.328 | 0:49.218 | 0:48.510 / 0:48.510 | - | 
| m01 - 'PCA Mid Size Region M1' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | m01 | 63 | Joaquin Samper | 1983 944 | yellow | 1:06.122+1 | 0:52.313 | 0:53.163 | 0:55.765 | 0:48.577+1 | 0:47.577 | 0:48.617 | 0:47.590 | 0:47.577 / 0:47.577 | - | 
| m01l - 'PCA Mid Size Region Ladies M1' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | m01l | 36 | Juliana Samper | 1983 944 | yellow | 0:55.143 | 0:53.944 | 0:56.592 | 1:09.372+2 | 0:54.565+1 | 0:52.953 | 0:51.344 | 0:50.367 | 0:50.367 / 0:50.367 | - | 
| m02 - 'PCA Mid Size Region M2' Total Entries: 1
 | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. | 
| 1T | m02 | 50 | Cory Corona | 2006 Cayman S | Black | 0:47.170 | 0:46.230+1 | 0:46.489 | 0:45.286 | 0:45.250 | 0:43.135+1 | 0:42.478+1 | 0:41.832 | 0:41.832 / 0:41.832 | - | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 41.832 | m02 | 50 | Cory Corona | 
| Stock | 42.785 | p05 | 28 | Bill Sumansky | 
| Prepared | 41.832 | m02 | 50 | Cory Corona | 
| Stock Ladies | 49.486 | p05l | 82 | Tori Lewis | 
| Street Modified | 43.199 | i02 | 13 | Henry Locher | 
| Street Modified Ladies | 48.510 | i02l | 48 | Kirsten Eggert | 
| Prepared Ladies | 50.367 | m01l | 36 | Juliana Samper |